NO | KECAMATAN | LAKI-LAKI | PEREMPUAN | JUMLAH |
---|---|---|---|---|
1 | Margasari | 58.618 | 56.917 | 115.535 |
2 | Bumijawa | 53.161 | 49.753 | 102.914 |
3 | Bojong | 40.615 | 38.346 | 78.961 |
4 | Balapulang | 50.550 | 48.535 | 99.085 |
5 | Pagerbarang | 33.045 | 32.344 | 65.389 |
6 | Lebaksiu | 50.343 | 49.515 | 99.858 |
7 | Jatinegara | 32.946 | 31.294 | 64.240 |
8 | Kedungbanteng | 24.045 | 23.342 | 47.387 |
9 | Pangkah | 60.042 | 57.929 | 117.971 |
10 | Slawi | 40.002 | 39.779 | 79.781 |
11 | Adiwerna | 69.770 | 66.542 | 136.312 |
12 | Talang | 55.239 | 52.626 | 107.865 |
13 | Dukuhturi | 52.186 | 49.691 | 101.877 |
14 | Tarub | 45.486 | 44.046 | 89.532 |
15 | Kramat | 59.825 | 58.738 | 118.563 |
16 | Suradadi | 49.686 | 47.743 | 97.429 |
17 | Warureja | 36.019 | 34.600 | 70.619 |
18 | Dukuhwaru | 36.024 | 35.246 | 71.270 |
TOTAL | 847.602 | 816.986 | 1.664.588 | |
Sumber Data: DKB SEMESTER II TAHUN 2021 (Tanggal Upload: 28 Januari 2022) |