NO | KECAMATAN | LAKI-LAKI | PEREMPUAN | JUMLAH |
---|---|---|---|---|
1 | Margasari | 60.165 | 58.385 | 118.550 |
2 | Bumijawa | 54.717 | 51.556 | 106.273 |
3 | Bojong | 41.981 | 39.716 | 81.697 |
4 | Balapulang | 51.772 | 49.984 | 101.756 |
5 | Pagerbarang | 33.722 | 33.069 | 66.791 |
6 | Lebaksiu | 51.666 | 50.816 | 102.482 |
7 | Jatinegara | 33.924 | 32.421 | 66.345 |
8 | Kedungbanteng | 24.546 | 23.948 | 48.494 |
9 | Pangkah | 61.251 | 59.234 | 120.485 |
10 | Slawi | 40.912 | 40.705 | 81.617 |
11 | Adiwerna | 71.342 | 68.127 | 139.469 |
12 | Talang | 56.408 | 53.603 | 110.011 |
13 | Dukuhturi | 53.036 | 50.566 | 103.602 |
14 | Tarub | 46.588 | 45.093 | 91.681 |
15 | Kramat | 60.913 | 59.728 | 120.641 |
16 | Suradadi | 50.735 | 48.837 | 99.572 |
17 | Warureja | 36.998 | 35.485 | 72.483 |
18 | Dukuhwaru | 36.792 | 35.959 | 72.751 |
TOTAL | 867.468 | 837.232 | 1.704.700 | |
Sumber Data: DKB SEMESTER I TAHUN 2023 |