NO | KECAMATAN | LAKI-LAKI | PEREMPUAN | JUMLAH |
---|---|---|---|---|
1 | Margasari | 60.986 | 58.967 | 119.953 |
2 | Bumijawa | 55.802 | 52.661 | 108.463 |
3 | Bojong | 42.658 | 40.377 | 83.035 |
4 | Balapulang | 52.369 | 50.465 | 102.834 |
5 | Pagerbarang | 34.016 | 33.452 | 67.468 |
6 | Lebaksiu | 52.078 | 51.290 | 103.368 |
7 | Jatinegara | 34.432 | 32.917 | 67.349 |
8 | Kedungbanteng | 24.695 | 24.171 | 48.866 |
9 | Pangkah | 62.227 | 60.154 | 122.381 |
10 | Slawi | 41.650 | 41.453 | 83.103 |
11 | Adiwerna | 72.186 | 68.754 | 140.940 |
12 | Talang | 57.278 | 54.327 | 111.605 |
13 | Dukuhturi | 53.655 | 51.103 | 104.758 |
14 | Tarub | 47.344 | 45.864 | 93.208 |
15 | Kramat | 61.579 | 60.382 | 121.961 |
16 | Suradadi | 51.477 | 49.550 | 101.027 |
17 | Warureja | 37.554 | 35.990 | 73.544 |
18 | Dukuhwaru | 37.163 | 36.471 | 73.634 |
TOTAL | 879.149 | 848.348 | 1.727.497 | |
Sumber Data: DKB SEMESTER I TAHUN 2024 |